RANK | '11 | NAME | SCORE |
1 | 1 | Oberoi Udaivilas, Udaipur, India | 97.50 |
2 | 8 | Discovery Shores, Boracay, Phillippines | 96.77 |
3 | 3 | Oberoi Rajvilas, Jaipur, India | 94.45 |
4 | 10 | Umaid Bhawan Palace, Jodhpur, India | 94.07 |
5 | - | Capella, Singapore | 93.85 |
6 | - | Amansara, Siem Reap, Cambodia | 93.78 |
7 | 4 | Oberoi Amarvilas, Agra, India | 93.56 |
8 | 9 | Rambagh Palace, Jaipur, India | 93.00 |
9 | 6 | Taj Lake Palace, Udaipur, India | 92.92 |
10 | - | Sofitel Angkor Phokeethra Golf & Spa Resort, Siem Reap, Cambodia | 92.86 |
11 | 5 | La Résidence Phou Vao, Luang Prabang, Laos | 92.80 |
12 | 7 | Four Seasons Resort, Chiang Mai, Thailand | 92.68 |
13 | 2 | Mandarin Oriental Dhara Dhevi, Chiang Mai, Thailand | 92.38 |
14 | - | Four Seasons Resort Bali at Jimbaran Bay | 89.47 |
15 | - | Ayana Resort & Spa, Bali | 88.80 |
0 Comments