Minglanilla Cebu: Updated as of 5:45 PM May 14, 2013, Elanito Peña is leading in Mayorial race followed by Marlo Cañada.
MAYOR of CEBU - MINGLANILLA
As of 2013-May-14 5:45 PM
Candidate | Party | Votes |
---|---|---|
PEÑA, ELANITO (NP) | NP | 18,519 |
CAÑADA, MARLO (LP) | LP | 12,515 |
MEMBER, SANGGUNIANG BAYAN of CEBU - MINGLANILLA - LONE DIST
As of 2013-May-14 5:45 PM
Candidate | Party | Votes |
---|---|---|
ENAD, RAJIV (NP) | NP | 19,346 |
ADLAWAN, SAMUEL JR. (NP) | NP | 15,780 |
SELMA, EDUARDO MA. (NP) | NP | 15,741 |
CAÑARES, JERRY (LP) | LP | 15,529 |
VELEZ, BOYET (LP) | LP | 14,342 |
GEONZON, LOBEN (NP) | NP | 13,609 |
CAÑADA, LAM (LP) | LP | 13,581 |
NACARIO, ROY (NP) | NP | 13,372 |
CAUMERAN, JAIME (NP) | NP | 12,982 |
BASTIDA, ALAN (LP) | LP | 11,278 |
QUIAPO, EDWIN (NP) | NP | 10,167 |
DELGADO, MANOLO (NP) | NP | 10,138 |
SECUYA, INOCENTES (LP) | LP | 7,426 |
TRINIDAD, AUSSIE (LP) | LP | 6,097 |
DEIPARINE, WILFREDO | IND | 5,134 |
FARRARONS, CHINGGOY (LP) | LP | 4,893 |
SY, JEFFREY | IND | 3,701 |
BARTIDO, EUGENE | IND | 3,093 |
RAMOS, EDWIN | IND | 1,637 |
VICE-MAYOR of CEBU - MINGLANILLA
As of 2013-May-14 5:45 PM
Candidate | Party | Votes |
---|---|---|
SELMA, ROBERT JOHN (NP) | NP | 16,238 |
GEONZON, LYNETTE (LP) | LP | 13,852 |
0 Comments