MAYOR of CEBU - LAPU-LAPU CITY (OPON)
As of 2013-May-15 1:06 PM
Candidate | Party | Votes |
---|---|---|
RADAZA, PAZ (LAKAS) | LAKAS | 58,518 |
PELAEZ, JUN (LP) | LP | 49,150 |
CABAHUG, KWIN | IND | 2,429 |
VICE-MAYOR of CEBU - LAPU-LAPU CITY (OPON)
As of 2013-May-15 1:06 PM
Candidate | Party | Votes |
---|---|---|
YCONG, MARCIAL (LAKAS) | LAKAS | 70,997 |
BERDIN, REYNALDO (LP) | LP | 24,967 |
JAMILI, NIÑO LUIS | IND | 4,624 |
MEMBER, SANGGUNIANG PANLUNGSOD of CEBU - LAPU-LAPU CITY (OPON) - LONE DIST
As of 2013-May-15 1:06 PM
Candidate | Party | Votes |
---|---|---|
RADAZA, HARRY (LAKAS) | LAKAS | 61,100 |
HERRERA, EFREN (LAKAS) | LAKAS | 57,598 |
MALINGIN, QUEENIE (LAKAS) | LAKAS | 56,099 |
PATALINJUG, BOY (LAKAS) | LAKAS | 54,486 |
SENERPIDA, TITING (LAKAS) | LAKAS | 53,625 |
GESTOPA, JUNREY (LAKAS) | LAKAS | 50,545 |
WAGWAG, ROQUE (LAKAS) | LAKAS | 50,174 |
BERDIN, DONGDONG (LAKAS) | LAKAS | 49,412 |
CUIZON, EDDIE (LAKAS) | LAKAS | 48,525 |
DIGNOS-VIDAL, MELISSA (LAKAS) | LAKAS | 44,649 |
MERCADO, LEO (LAKAS) | LAKAS | 43,993 |
POZON, FLOY (LAKAS) | LAKAS | 41,870 |
AMODIA, ALAN (LP) | LP | 38,470 |
BERING, RUFO (LP) | LP | 33,847 |
TOJONG, THEODORO (LP) | LP | 33,287 |
TUMULAK, TITING (LP) | LP | 32,566 |
IGOT, LORENZO (LP) | LP | 32,306 |
DELA SERNA, JAN VINCENT (LP) | LP | 29,833 |
JUMAO-AS, THELMA (LP) | LP | 29,331 |
AYING, TINO (LP) | LP | 29,020 |
COSEP, JERRY (LP) | LP | 26,239 |
BENSI, FRED (LP) | LP | 23,086 |
MAGNO, MEMIE (LP) | LP | 20,469 |
DINGCONG, TONY (LP) | LP | 20,452 |
ABUGAN, CLETO | IND | 5,415 |
0 Comments