Candidate | Party | Votes |
---|---|---|
CORTES, JONAS (LP) | LP | 88,872 |
BIAÑO, VIC (BBAYAN) | BBAYAN | 24,744 |
VICE-MAYOR of CEBU - MANDAUE CITY
As of 2013-May-15 1:06 PM
Candidate | Party | Votes |
---|---|---|
BERCEDE, GLENN (LP) | LP | 92,017 |
LUAGUE, BENJIE (BBAYAN) | BBAYAN | 11,056 |
MEMBER, SANGGUNIANG PANLUNGSOD of CEBU - MANDAUE CITY - LONE DIST
As of 2013-May-15 1:06 PM
Candidate | Party | Votes |
---|---|---|
OUANO-DIZON, LOLYPOP (LP) | LP | 79,976 |
CENIZA, JP (LP) | LP | 68,514 |
SUICO, DIOSDADO (LP) | LP | 67,569 |
CABAHUG, INDAY-EDITH (LP) | LP | 66,217 |
ANDAYA, BEETHOVEN (LP) | LP | 63,910 |
LAYESE, NENE (LP) | LP | 62,825 |
LUMAPAS, JIMMY (LP) | LP | 62,088 |
CORTES, JUN (LP) | LP | 60,958 |
DABON, TONY (LP) | LP | 55,615 |
BASIGA, BEN (LP) | LP | 54,703 |
GAKIT, WENG | IND | 49,607 |
CORTES, EDDIE (BBAYAN) | BBAYAN | 29,562 |
ZANORIA, WILMER WOZ | IND | 26,757 |
BRAGAT, MERVIN (BBAYAN) | BBAYAN | 15,019 |
GO, RANNIE | IND | 13,289 |
COCA, JEFF (BBAYAN) | BBAYAN | 10,451 |
RIPALDA, ELMER (BBAYAN) | BBAYAN | 9,870 |
0 Comments