This is the list of all the expenses when you're planning to live in Cebu, Philippines. Cost of Living in Cebu is not that high compare to other cities in the Philippines. Some prices may varies from different places in Cebu.
Restaurants | [Edit] Avg. |
Range
|
Meal, Inexpensive Restaurant | 120.00 ₱ | |
Meal for 2, Mid-range Restaurant, Three-course | 693.47 ₱ | |
Combo Meal at McDonalds or Similar | 120.00 ₱ | |
Domestic Beer (0.5 liter draught) | 45.00 ₱ | |
Imported Beer (0.33 liter bottle) | 85.00 ₱ | |
Cappuccino (regular) | 86.08 ₱ | |
Coke/Pepsi (0.33 liter bottle) | 26.67 ₱ | |
Water (0.33 liter bottle) | 13.30 ₱ | |
Markets | [Edit] Avg. | |
Milk (regular), (1 liter) | 74.20 ₱ | |
Loaf of Fresh White Bread (500g) | 47.45 ₱ | |
Rice (white), (1kg) | 43.33 ₱ | |
Eggs (12) | 73.07 ₱ | |
Local Cheese (1kg) | 396.71 ₱ | |
Chicken Breasts (Boneless, Skinless), (1kg) | 165.00 ₱ | |
Apples (1kg) | 103.48 ₱ | |
Oranges (1kg) | 86.26 ₱ | |
Tomato (1kg) | 31.67 ₱ | |
Potato (1kg) | 62.00 ₱ | |
Lettuce (1 head) | 45.20 ₱ | |
Water (1.5 liter bottle) | 28.43 ₱ | |
Bottle of Wine (Mid-Range) | 350.00 ₱ | |
Domestic Beer (0.5 liter bottle) | 42.33 ₱ | |
Imported Beer (0.33 liter bottle) | 85.83 ₱ | |
Pack of Cigarettes (Marlboro) | 44.43 ₱ | |
Transportation | [Edit] Avg. | |
One-way Ticket (Local Transport) | 8.00 ₱ | |
Monthly Pass (Regular Price) | 375.00 ₱ | |
Taxi Start (Normal Tariff) | 40.00 ₱ | |
Taxi 1km (Normal Tariff) | 11.25 ₱ | |
Taxi 1hour Waiting (Normal Tariff) | 225.00 ₱ | |
Gasoline (1 liter) | 52.10 ₱ | |
Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 1,050,000.00 ₱ | |
Utilities (Monthly) | [Edit] Avg. | |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 4,701.56 ₱ | |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 5.70 ₱ | |
Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 1,184.29 ₱ | |
Sports And Leisure | [Edit] Avg. | |
Fitness Club, Monthly Fee for 1 Adult | 1,690.00 ₱ | |
Tennis Court Rent (1 Hour on Weekend) | 133.33 ₱ | |
Cinema, International Release, 1 Seat | 190.00 ₱ | |
Clothing And Shoes | [Edit] Avg. | |
1 Pair of Jeans (Levis 501 Or Similar) | 3,025.00 ₱ | |
1 Summer Dress in a Chain Store (Zara, H&M, ...) | 1,320.00 ₱ | |
1 Pair of Nike Shoes | 3,582.50 ₱ | |
1 Pair of Men Leather Shoes | 3,833.33 ₱ | |
Rent Per Month | [Edit] Avg. | |
Apartment (1 bedroom) in City Centre | 19,500.00 ₱ | |
Apartment (1 bedroom) Outside of Centre | 8,894.94 ₱ | |
Apartment (3 bedrooms) in City Centre | 32,870.29 ₱ | |
Apartment (3 bedrooms) Outside of Centre | 15,957.40 ₱ | |
Buy Apartment Price | [Edit] Avg. | |
Price per Square Meter to Buy Apartment in City Centre | 65,278.21 ₱ | |
Price per Square Meter to Buy Apartment Outside of Centre | 81,634.65 ₱ | |
Salaries And Financing | [Edit] Avg. | |
Average Monthly Disposable Salary (After Tax) | 13,701.57 ₱ | |
Mortgage Interest Rate in Percentages (%), Yearly | 10.50 |
These data are based on 659 entries in the past 18 months from 92 different contributors.
source: numbeo
0 Comments