Cebu City is composed of 80 Barangays. 46 barangays in North District and 34 barangays in South District.
Barangays
North Disctrict South District
1. Adlaon | |
2. Agsungot
| 1. Babag |
3. Apas | 2. Basak San Nicolas |
4. Bacayan | 3. Basak-Pardo |
5. Banilad | 4. Bonbon |
6. Binaliw | 5. Buhisan |
7. Budla-an | 6. Bulacao Pardo |
8. Busay | 7. Buot-Taup |
9. Zapatera | 8. Calamba |
10. Cambinocot | 9. Cogon Pardo |
11. Capitol Site | 10. Duljo-Fatima |
12. Carreta | 11. Guadalupe |
13. Cogon Ramos | 12. Inayawan |
14. Day-as | 13. Kalunasan |
15. Ermita | 14. Kinasang-an |
16. Guba | 15. Labangon |
17. Hipodromo | 16. Mambaling |
18. Kalubihan | 17. Pahina San Nicolas |
19. Kamagayan | 18. Pamutan |
20. Kamputhaw (Camputhaw) | 19. Pasil |
21. Kasambagan | 20. Poblacion Pardo - Pardo Proper |
22. Lahug | 21. Pung-ol Sibugay |
23. Lorega San Miguel | 22. Punta Princesa |
24. Lusaran | 23. Quiot Pardo |
25. Luz | 24. San Nicolas Proper |
26. Mabini | 25. Sapangdako |
27. Mabolo Proper | 26. Sawang Calero |
28. Malubog | 27. Sinsin |
29. Pahina Central | 28. Suba |
30. Parian | 29. Sudlon I |
31. Paril | 30. Sudlon II |
32. Pit-os | 31. Tabunan |
33. Pulangbato | 32. Tagba-O |
34. Sambag I | 33. Tisa |
35. Sambag II | 34. Toong |
36. San Antonio | |
37. San Jose | |
38. San Roque | |
39. Santa Cruz | |
40. Santo Niño | |
41. Sirao | Total: 80 Barangays |
42. T. Padilla | |
43. Talamban | |
44. Taptap | |
45. Tejero | |
46. Tinago
|
0 Comments